| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Entrance area | 5.88 | 1.00 | 5.88 |
| 2- Kitchen and dining area | 12.76 | 1.00 | 12.76 |
| 3- Living room | 13.73 | 1.00 | 13.73 |
| 4- Bathroom | 6.77 | 1.00 | 6.77 |
| 5- Bedroom | 13.21 | 1.00 | 13.21 |
| 6- Loggia | 7.13 | 0.75 | 5.35 |
| 7- Balcony | 11.31 | 0.50 | 5.66 |
| Total | 70.79 | 63.35 |
Get one step closer to your dream home.