| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Entrance area | 4.82 | 1.00 | 4.82 |
| 2- Kitchen and dining area | 13.25 | 1.00 | 13.25 |
| 3- Living room | 12.96 | 1.00 | 12.96 |
| 4- Bathroom | 5.29 | 1.00 | 5.29 |
| 5- Bedroom | 12.80 | 1.00 | 12.80 |
| 6- Loggia | 7.14 | 0.75 | 5.36 |
| 7- Balcony | 4.96 | 0.50 | 2.48 |
| Total | 61.22 | 56.96 |
Get one step closer to your dream home.