| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Entrance area | 4.82 | 1.00 | 4.82 |
| 2- Kitchen, dining area and living room | 22.69 | 1.00 | 22.69 |
| 3- Bathroom | 5.29 | 1.00 | 5.29 |
| 4- Bedroom | 12.80 | 1.00 | 12.80 |
| 5- Loggia | 3.38 | 0.75 | 2.54 |
| 6- Balcony 1 | 7.12 | 0.50 | 3.56 |
| 7- Balcony 2 | 2.39 | 0.50 | 1.20 |
| Total | 58.49 | 52.89 |
Get one step closer to your dream home.