| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Entrance area | 4.71 | 1.00 | 4.71 |
| 2- Kitchen and dining area | 13.61 | 1.00 | 13.61 |
| 3- Living room | 13.32 | 1.00 | 13.32 |
| 4- Bathroom | 5.29 | 1.00 | 5.29 |
| 5- Bedroom | 12.80 | 1.00 | 12.80 |
| 6- Balcony | 28.15 | 0.50 | 14.08 |
| Total | 77.88 | 63.81 |
Get one step closer to your dream home.