| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Entrance area | 4.71 | 1.00 | 4.71 |
| 2- Kitchen | 5.89 | 1.00 | 5.89 |
| 3- Dining area and living room | 17.42 | 1.00 | 17.42 |
| 4- Bathroom | 5.29 | 1.00 | 5.29 |
| 5- Bedroom | 12.80 | 1.00 | 12.80 |
| 6- Loggia | 7.13 | 0.75 | 5.35 |
| 7- Balcony | 11.85 | 0.50 | 5.93 |
| Total | 65.09 | 57.38 |
Get one step closer to your dream home.