Dil Seçimi / Language / Jezik

BACK
UNIT NO.

D1-1

AVAILABLE
Two-bedroom apartment • 5th Floor • CRVENE KUĆE ZADAR
2+1 Room
150.48 Net m²
218.29 Gross m²
ROOM DIMENSIONS Area breakdown and weighted sale areas
Usage Area Actual Area (m²) Coef. Sale Area (m²)
1- Entrance area 3.37 1.00 3.37
2- WC 4.08 1.00 4.08
3- Kitchen 7.64 1.00 7.64
4- Storage room 7.06 1.00 7.06
5- Dining area and living room 35.75 1.00 35.75
6- Bathroom 5.92 1.00 5.92
7- Bedroom 1 18.83 1.00 18.83
8- Hallway 4.30 1.00 4.30
9- Bedroom 2 14.02 1.00 14.02
10- Loggia 1 7.13 0.75 5.35
11- Balcony 1 11.31 0.50 5.66
12- Loggia 2 7.13 0.75 5.35
13- Balcony 2 9.30 0.50 4.65
14- Covered terrace 31.57 0.50 15.79
15- Uncovered terrace 50.88 0.25 12.72
Total 218.29 150.48
MebaLife

Get one step closer to your dream home.

By clicking the Submit button, you consent to the processing of your personal data in accordance with the Privacy Policy.
Privacy Policy

Request Offer

Fill the form to get detailed info and price offer for this unit.

CRVENE KUĆE ZADAR
D1-1