Dil Seçimi / Language / Jezik

BACK
UNIT NO.

D2-2

AVAILABLE
Two-bedroom apartment • 5th Floor • CRVENE KUĆE ZADAR
2+1 Room
159.18 Net m²
258.66 Gross m²
ROOM DIMENSIONS Area breakdown and weighted sale areas
Usage Area Actual Area (m²) Coef. Sale Area (m²)
1- Entrance area 2.68 1.00 2.68
2- WC 3.95 1.00 3.95
3- Kitchen 12.64 1.00 12.64
4- Dining area and living room 35.19 1.00 35.19
5- Bathroom 6.74 1.00 6.74
6- Bedroom 1 14.94 1.00 14.94
7- Hallway 4.85 1.00 4.85
8- Storage room 1.42 1.00 1.42
9- Staircase 7.17 1.00 7.17
10- Bedroom 2 12.79 1.00 12.79
11- Balcony 1 9.30 0.50 4.65
12- Loggia 7.13 0.75 5.35
13- Balcony 2 27.32 0.50 13.66
14- Covered terrace 20.07 0.50 10.04
15- Uncovered terrace 92.47 0.25 23.12
Total 258.66 159.18
MebaLife

Get one step closer to your dream home.

By clicking the Submit button, you consent to the processing of your personal data in accordance with the Privacy Policy.
Privacy Policy

Request Offer

Fill the form to get detailed info and price offer for this unit.

CRVENE KUĆE ZADAR
D2-2