| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Entrance area | 3.37 | 1.00 | 3.37 |
| 2- WC | 4.08 | 1.00 | 4.08 |
| 3- Kitchen | 7.64 | 1.00 | 7.64 |
| 4- Storage room | 5.40 | 1.00 | 5.40 |
| 5- Dining area and living room | 35.75 | 1.00 | 35.75 |
| 6- Bathroom | 4.56 | 1.00 | 4.56 |
| 7- Bedroom 1 | 22.72 | 1.00 | 22.72 |
| 8- Hallway | 1.77 | 1.00 | 1.77 |
| 9- Bedroom 2 | 14.02 | 1.00 | 14.02 |
| 10- Loggia 1 | 7.13 | 0.75 | 5.35 |
| 11- Balcony | 11.31 | 0.50 | 5.66 |
| 12- Loggia 2 | 7.13 | 0.75 | 5.35 |
| 13- Covered terrace | 87.65 | 0.50 | 43.83 |
| 14- Uncovered terrace | 186.92 | 0.25 | 46.73 |
| Total | 399.45 | 206.22 |
Get one step closer to your dream home.