| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Entrance area | 3.37 | 1.00 | 3.37 |
| 2- WC | 4.08 | 1.00 | 4.08 |
| 3- Kitchen | 7.64 | 1.00 | 7.64 |
| 4- Storage room | 5.56 | 1.00 | 5.56 |
| 5- Dining area and living room | 35.75 | 1.00 | 35.75 |
| 6- Bathroom | 4.58 | 1.00 | 4.58 |
| 7- Bedroom 1 | 22.57 | 1.00 | 22.57 |
| 8- Hallway | 1.77 | 1.00 | 1.77 |
| 9- Bedroom 2 | 14.02 | 1.00 | 14.02 |
| 10- Loggia 1 | 7.13 | 0.75 | 5.35 |
| 11- Balcony 1 | 11.38 | 0.50 | 5.69 |
| 12- Loggia 2 | 9.95 | 0.75 | 7.46 |
| 13- Balcony 2 | 15.40 | 0.50 | 7.70 |
| 14- Covered terrace | 51.14 | 0.50 | 25.57 |
| 15- Uncovered terrace | 187.27 | 0.25 | 46.82 |
| Total | 381.61 | 197.93 |
Get one step closer to your dream home.