| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Entrance area | 9.40 | 1.00 | 9.40 |
| 2- Kitchen | 5.57 | 1.00 | 5.57 |
| 3- Dining area and living room | 22.78 | 1.00 | 22.78 |
| 4- Bathroom | 6.21 | 1.00 | 6.21 |
| 5- Bedroom 1 | 12.24 | 1.00 | 12.24 |
| 6- Hallway | 5.14 | 1.00 | 5.14 |
| 7- Bedroom 2 | 9.23 | 1.00 | 9.23 |
| 8- Loggia | 7.49 | 0.75 | 5.62 |
| 9- Garden 1 | 30.02 | 0.10 | 3.00 |
| 10- Garden 2 | 8.93 | 0.10 | 0.89 |
| Total | 117.01 | 80.08 |
Get one step closer to your dream home.