| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Living room | 28.75 | 1.00 | 28.75 |
| 2- Hallway | 3.48 | 1.00 | 3.48 |
| 3- Bedroom 1 | 12.37 | 1.00 | 12.37 |
| 4- Bedroom 2 | 8.42 | 1.00 | 8.42 |
| 5- Bathroom | 4.13 | 1.00 | 4.13 |
| 6- Storage room | 5.08 | 1.00 | 5.08 |
| 7- Kitchen | 6.75 | 1.00 | 6.75 |
| 8- Loggia | 2.69 | 0.75 | 2.02 |
| 9- Garden | 38.40 | 0.10 | 3.84 |
| Total | 110.07 | 74.84 |
Get one step closer to your dream home.