| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Living room | 28.74 | 1.00 | 28.74 |
| 2- Hallway | 3.48 | 1.00 | 3.48 |
| 3- Bedroom 1 | 10.08 | 1.00 | 10.08 |
| 4- Bedroom 2 | 8.42 | 1.00 | 8.42 |
| 5- Bathroom | 4.13 | 1.00 | 4.13 |
| 6- Storage room | 5.08 | 1.00 | 5.08 |
| 7- Kitchen | 6.58 | 1.00 | 6.58 |
| 8- Loggia | 2.69 | 0.75 | 2.02 |
| 9- Garden | 56.07 | 0.10 | 5.67 |
| Total | 125.27 | 74.20 |
Get one step closer to your dream home.