| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Living room + dining area | 29.88 | 1.00 | 29.88 |
| 2- Kitchen | 6.90 | 1.00 | 6.90 |
| 3- Hallway | 4.09 | 1.00 | 4.09 |
| 4- Bedroom 1 | 11.01 | 1.00 | 11.01 |
| 5- Bedroom 2 | 8.19 | 1.00 | 8.19 |
| 6- Bathroom | 4.58 | 1.00 | 4.58 |
| 7- Covered terrace | 4.95 | 0.50 | 2.48 |
| 8- Uncovered terrace | 21.12 | 0.25 | 5.28 |
| Total | 90.72 | 72.41 |
Get one step closer to your dream home.