| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Living room + dining area + kitchen | 33.75 | 1.00 | 33.75 |
| 2- Hallway | 3.94 | 1.00 | 3.94 |
| 3- Bedroom 1 | 14.65 | 1.00 | 14.65 |
| 4- Bedroom 2 | 10.26 | 1.00 | 10.26 |
| 5- Bathroom | 4.54 | 1.00 | 4.54 |
| 6- Covered terrace | 3.47 | 0.50 | 1.74 |
| 7- Uncovered terrace | 19.60 | 0.25 | 4.90 |
| Total | 90.21 | 73.78 |
Get one step closer to your dream home.