| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Living room | 22.70 | 1.00 | 22.70 |
| 2- Hallway | 3.36 | 1.00 | 3.36 |
| 3- Bedroom 1 | 12.75 | 1.00 | 12.75 |
| 4- Bedroom 2 | 7.68 | 1.00 | 7.68 |
| 5- Bathroom | 3.99 | 1.00 | 3.99 |
| 6- Storage room | 4.52 | 1.00 | 4.52 |
| 7- Kitchen | 4.68 | 1.00 | 4.68 |
| 8- Loggia | 2.99 | 0.75 | 2.24 |
| 9- Garden | 19.98 | 0.10 | 2.00 |
| Total | 82.65 | 63.92 |
Get one step closer to your dream home.