| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Living room + dining area + kitchen | 33.76 | 1.00 | 33.76 |
| 2- Hallway | 4.09 | 1.00 | 4.09 |
| 3- Bedroom 1 | 15.22 | 1.00 | 15.22 |
| 4- Bedroom 2 | 9.69 | 1.00 | 9.69 |
| 5- Bathroom | 4.55 | 1.00 | 4.55 |
| 6- Covered terrace | 3.47 | 0.50 | 1.74 |
| 7- Uncovered terrace | 19.60 | 0.25 | 4.90 |
| Total | 90.38 | 73.95 |
Get one step closer to your dream home.