| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Entrance area | 5.88 | 1.00 | 5.88 |
| 2- Kitchen and dining area | 12.76 | 1.00 | 12.76 |
| 3- Living room | 13.73 | 1.00 | 13.73 |
| 4- Bathroom | 6.77 | 1.00 | 6.77 |
| 5- Bedroom | 13.21 | 1.00 | 13.21 |
| 6- Loggia/covered terrace | 7.49 | 0.50 | 3.75 |
| 7- Garden | 12.50 | 0.10 | 1.25 |
| Total | 72.34 | 57.35 |
Get one step closer to your dream home.