| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Entrance area | 4.82 | 1.00 | 4.82 |
| 2- Kitchen, dining area and living room | 22.69 | 1.00 | 22.69 |
| 3- Bathroom | 5.29 | 1.00 | 5.29 |
| 4- Bedroom | 12.80 | 1.00 | 12.80 |
| 5- Loggia/covered terrace | 10.93 | 0.50 | 5.47 |
| 6- Garden | 40.14 | 0.10 | 4.01 |
| Total | 96.67 | 55.08 |
Get one step closer to your dream home.