| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Entrance area | 4.82 | 1.00 | 4.82 |
| 2- Kitchen and dining area | 13.25 | 1.00 | 13.25 |
| 3- Living room | 12.96 | 1.00 | 12.96 |
| 4- Bathroom | 5.29 | 1.00 | 5.29 |
| 5- Bedroom | 12.80 | 1.00 | 12.80 |
| 6- Loggia/covered terrace | 8.26 | 0.50 | 4.13 |
| 7- Garden | 66.10 | 0.10 | 6.61 |
| Total | 123.48 | 59.86 |
Get one step closer to your dream home.