| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Hallway | 4.00 | 1.00 | 4.00 |
| 2- Kitchen | 4.26 | 1.00 | 4.26 |
| 3- Living room + dining area | 19.15 | 1.00 | 19.15 |
| 4- Bathroom | 4.75 | 1.00 | 4.75 |
| 5- Room | 11.36 | 1.00 | 11.36 |
| 6- Loggia | 4.36 | 0.75 | 3.27 |
| Total | 47.88 | 46.79 |
Get one step closer to your dream home.