| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Hallway | 6.94 | 1.00 | 6.94 |
| 2- Kitchen | 6.23 | 1.00 | 6.23 |
| 3- Living room + dining area | 20.67 | 1.00 | 20.67 |
| 4- Bathroom | 4.03 | 1.00 | 4.03 |
| 5- Room | 11.07 | 1.00 | 11.07 |
| 6- Loggia | 4.89 | 0.75 | 3.67 |
| Total | 53.83 | 52.61 |
Get one step closer to your dream home.