| Usage Area | Actual Area (m²) | Coef. | Sale Area (m²) |
|---|---|---|---|
| 1- Entrance area | 3.17 | 1.00 | 3.17 |
| 2- Kitchen | 6.45 | 1.00 | 6.45 |
| 3- Dining area and living room | 16.86 | 1.00 | 16.86 |
| 4- Bathroom | 5.82 | 1.00 | 5.82 |
| 5- Storage room | 1.86 | 1.00 | 1.86 |
| 6- Hallway | 4.14 | 1.00 | 4.14 |
| 7- Bedroom 1 | 13.47 | 1.00 | 13.47 |
| 8- Bedroom 2 | 11.39 | 1.00 | 11.39 |
| 9- Loggia | 9.95 | 0.75 | 7.46 |
| 10- Balcony | 15.40 | 0.50 | 7.70 |
| Total | 88.51 | 78.32 |
Get one step closer to your dream home.